Men’s Golf
GOLF FINISHES SIXTH IN SHOOTOUT
Bookmark and Share
RIVERHEAD, N.Y.-  The Dowling College men’s golf team hosted their annual September Shootout this weekend at the Long Island National Golf Club in Riverhead, N.Y.  The Golden Lions ended the weekend with a 6th place finish out of the 15 team field.

Leading the Golden Lions was senior Kurt Brey who had an 18th place overall finish after recording a round one score of 75 followed by an 84 in round two.  Just behind him was Brandon Moore who posted scores of 75 and 85.

The Golden Lions will travel to the College of St. Rose October 10th.


Team Standings:
 
 
 Rank   Team Round 1 Round 2 Total Par
1 Adelphi University 306 308 614 +46
2 Le Moyne College 301 317 618 +50
3 Farmingdale State College 312 326 638 +70
T-4 American International College 319 326 645 +77
T-4 Concordia College 313 332 645 +77
6 Dowling College 307 339 646 +78
7 Manhattan College 321 329 650 +82
8 Southern New Hampshire University 322 337 659 +91
9 Assumption College 322 341 663 +95
T-10 Goldey-Beacon University 323 345 668 +100
T-10 Nyack College 328 340 668 +100
T-10 C. W. Post University 340 328 668 +100
13 Dominican University 338 333 671 +103
14 SUNY Cobleskill 332 348 680 +112
15 St. Anselm College 351 352 703 +135

Dowling Round 1 Round 2 Score Par
Kurt Brey 75                     84 159 +17
Brandon Moore 75 85 160 +18
Brandon Romano 77 85 162 +20
Brian Allmendiger 77 85 162 +20
Petter Lehmann 80 85 165 +23
Nicolas DiMarco 88            100 188 +46

  
Print Friendly Version