2015 Men’s Lacrosse Cumulative Statistics
TEAM STATISTICS Dowling OPP
SHOT STATISTICS
Goal-Shot Attempts 125-434 142-455
Goals Scored per game 9.62 10.92
Shot percentage .288 .312
Shots on goal-Attempts 269-434 282-455
SOG percentage .62 .62
Shot/Game 33.4 35.0
Assists 45 72
MAN-UP OPPORTUNITIES
Goals-Opportunities 18-53 27-81
Conversion Percent .340 .333
GOAL BREAKDOWN
Total Goals 125 142
Man-up 18 27
Man-down 4 0
Unassisted 80 70
Overtime 0 0
Goals scored average 9.62 10.92
GROUND BALLS 373 389
TURNOVERS 223 227
CAUSED TURNOVERS 90 101
FACEOFFS (W-L) 166-140 140-166
Faceoff W-L percentage .542 .458
CLEARS 182-221 195-239
Clear Percentage .824 .816
PENALTIES
Number 83 54
Minutes 75:30 49:30
ATTENDANCE
Total 597 717
Dates/Averge Per Date 7/85 6/120
Neutral Site #/Avg 0/
RECORD Overall Home Away Neutral
All Games 5-8 2-5 3-3 0-0
Conference 4-4 2-2 2-2 0-0
Non-Conference 1-4 0-3 1-1 0-0


Goals by period 1 2 3 4 Total
Dowling 36 35 29 25 125
Opponents 36 44 28 34 142


Shots by period 1 2 3 4 Total
Dowling 115 106 124 89 434
Opponents 109 130 120 96 455


Shots on Goal by period 1 2 3 4 Total
Dowling 75 65 79 50 269
Opponents 77 80 62 63 282


Saves by period 1 2 3 4 Total
Dowling 41 36 34 29 140
Opponents 39 30 50 25 144


Turnovers by period 1 2 3 4 Total
Dowling 57 55 47 64 223
Opponents 59 50 60 58 227
Goals by period 1 2 3 4 Total
Dowling 23 22 21 13 79
Opponents 18 27 16 17 78


Shots by period 1 2 3 4 Total
Dowling 79 56 86 55 276
Opponents 53 79 66 57 255


Shots on Goal by period 1 2 3 4 Total
Dowling 52 39 55 32 178
Opponents 40 51 36 36 163


Saves by period 1 2 3 4 Total
Dowling 22 24 20 19 85
Opponents 29 17 34 19 99


Turnovers by period 1 2 3 4 Total
Dowling 32 33 29 35 129
Opponents 36 29 39 37 141
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
2 White, Brian 13-6 29 29 58 102 .284 61 .598 1 4 1 19 27 7 0-0 .000 8-06:30
12 Hillkewicz, Eddie 13-0 19 6 25 79 .241 57 .722 2 2 0 19 28 3 0-0 .000 5-04:00
9 Reece, Scott 13-8 21 3 24 66 .318 38 .576 0 3 1 19 13 1 0-0 .000 2-01:00
5 Parker, Kevin 13-12 17 1 18 50 .340 30 .600 0 4 0 18 29 2 0-0 .000 3-02:00
3 Drane, Kevin 8-8 10 0 10 26 .385 15 .577 0 3 1 8 10 4 0-0 .000 3-02:00
35 McDermott, Alex 13-4 9 0 9 23 .391 20 .870 1 0 0 7 12 4 0-0 .000 0-00:00
27 Murray, Jack 13-0 6 1 7 43 .140 19 .442 0 0 0 13 20 3 0-0 .000 2-02:00
13 Bonura, Nick 5-1 4 0 4 8 .500 8 1.000 0 1 0 5 0 1 0-1 .000 0-00:00
1 Iaconetti, Frank 13-7 3 1 4 17 .176 8 .471 0 0 0 20 5 6 0-0 .000 12-13:30
31 Fitzpatrick, Michael 13-13 2 1 3 3 .667 2 .667 0 1 0 94 12 4 158-286 .552 0-00:00
36 McMenamy, Andrew 13-13 2 1 3 5 .400 4 .800 1 0 0 22 6 1 0-1 .000 2-02:00
44 Astrologo, John 7-6 1 1 2 2 .500 1 .500 0 0 0 16 7 9 0-0 .000 1-01:00
23 Te Kanawa, Kody 12-12 1 0 1 1 1.000 1 1.000 0 0 1 12 5 6 0-0 .000 21-23:00
33 Gluchowski, Frank 11-8 1 0 1 5 .200 3 .600 0 0 0 46 15 21 1-1 1.000 5-03:30
7 Kreuscher, Steve 6-0 0 1 1 2 .000 1 .500 0 0 0 4 2 3 0-0 .000 7-06:00
8 Layton, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 7-17 .412 0-00:00
10 Fox, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Hin, Matthew 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Reisig, Nick 12-5 0 0 0 1 .000 1 1.000 0 0 0 11 9 5 0-0 .000 5-03:00
30 Sommers, Frank 13-12 0 0 0 0 .000 0 .000 0 0 0 15 6 0 0-0 .000 0-00:00
43 Conroy, James 11-7 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 5-04:30
44 Astrologo, John 6-6 0 0 0 0 .000 0 .000 0 0 0 15 1 8 0-0 .000 2-01:30
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00
23 Te Kanawa, Kody 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
TM Team 5-0 00:00 0 NaN 1 1.000 0 0 0
30 Sommers, Frank 13-12 725:55 131 10.83 131 .500 5 7 392
11 Hin, Matthew 3-1 54:05 11 12.20 8 .421 0 1 24
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
2 White, Brian 8-5 13 25 38 67 .194 39 .582 0 1 1 13 14 3 0-0 .000 4-03:30
9 Reece, Scott 8-3 15 2 17 45 .333 28 .622 0 3 1 11 7 1 0-0 .000 0-00:00
12 Hillkewicz, Eddie 8-0 12 4 16 49 .245 39 .796 2 2 0 15 19 1 0-0 .000 3-02:30
5 Parker, Kevin 8-8 11 1 12 27 .407 18 .667 0 1 0 14 19 2 0-0 .000 2-01:30
35 McDermott, Alex 8-4 7 0 7 17 .412 15 .882 1 0 0 5 5 4 0-0 .000 0-00:00
27 Murray, Jack 8-0 6 0 6 36 .167 16 .444 0 0 0 6 13 0 0-0 .000 1-01:00
3 Drane, Kevin 3-3 5 0 5 8 .625 5 .625 0 1 1 2 1 2 0-0 .000 1-00:30
13 Bonura, Nick 4-1 4 0 4 8 .500 8 1.000 0 1 0 5 0 1 0-1 .000 0-00:00
31 Fitzpatrick, Michael 8-8 1 1 2 2 .500 1 .500 0 1 0 55 6 3 94-166 .566 0-00:00
36 McMenamy, Andrew 8-8 1 1 2 2 .500 2 1.000 1 0 0 13 4 0 0-1 .000 0-00:00
1 Iaconetti, Frank 8-2 1 0 1 9 .111 3 .333 0 0 0 13 4 3 0-0 .000 8-08:30
23 Te Kanawa, Kody 7-7 1 0 1 1 1.000 1 1.000 0 0 1 4 4 4 0-0 .000 11-10:30
33 Gluchowski, Frank 8-8 1 0 1 2 .500 2 1.000 0 0 0 41 12 17 0-0 .000 2-01:30
44 Astrologo, John 5-4 1 0 1 2 .500 1 .500 0 0 0 10 5 7 0-0 .000 1-01:00
7 Kreuscher, Steve 5-0 0 1 1 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 5-04:00
8 Layton, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-15 .400 0-00:00
10 Fox, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Hin, Matthew 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Reisig, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0-0 .000 4-02:30
30 Sommers, Frank 8-7 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
43 Conroy, James 8-7 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 4-03:30
44 Astrologo, John 3-3 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 2-01:30
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
23 Te Kanawa, Kody 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
30 Sommers, Frank 8-7 425:55 67 9.44 77 .535 4 3 193
11 Hin, Matthew 3-1 54:05 11 12.20 8 .421 0 1 24
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
2/21/15 at Post University W 18-9 18 1 19 37 .486 29 .784 1 3 0 30 20 6 17-11 13-13:00
2/25/15 Adelphi L 4-11 4 2 6 27 .148 14 .519 0 2 0 19 17 5 3-15 3-03:30
2/28/15 Pace L 8-16 8 3 11 32 .250 14 .438 0 1 0 34 21 9 17-11 5-03:30
3/03/15 Assumption L 8-11 8 2 10 35 .229 17 .486 0 0 0 29 12 3 14-8 7-07:00
3/07/15 at Merrimack L 8-17 8 2 10 27 .296 17 .630 0 2 0 24 24 7 15-12 7-06:30
3/14/15 at NYIT L 3-13 3 2 5 24 .125 13 .542 0 0 0 25 22 8 11-9 3-03:00
3/21/15 Mercy L 7-13 7 2 9 31 .226 15 .484 0 2 0 28 15 9 11-13 6-06:00
3/28/15 at Chestnut Hill Coll. W 9-8 9 8 17 29 .310 20 .690 1 3 1 34 14 4 12-8 13-10:30
4/04/15 UDC W 20-10 20 9 29 43 .465 29 .674 1 2 0 33 16 13 18-15 1-01:00
4/11/15 at Roberts Wesleyan W 7-4 7 2 9 36 .194 26 .722 1 0 0 27 16 8 7-8 3-02:30
4/18/15 LIU Post L 7-15 7 4 11 38 .184 22 .579 0 1 0 28 15 8 11-13 6-05:00
4/22/15 Dominican (N.Y.) W 19-3 19 8 27 46 .413 34 .739 1 0 3 38 15 9 16-10 6-05:30
4/25/15 at Molloy L 7-12 7 0 7 29 .241 19 .655 0 2 0 24 16 1 14-7 10-08:30


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2/21/15 at Post University 18-9 60:00 9 11.00 13 .591 1 0 35
2/25/15 Adelphi 4-11 60:00 11 11.00 12 .522 0 1 42
2/28/15 Pace 8-16 60:00 16 13.50 11 .407 0 1 39
3/03/15 Assumption 8-11 60:00 11 12.67 10 .476 0 1 38
3/07/15 at Merrimack 8-17 60:00 17 11.67 9 .346 0 1 45
3/14/15 at NYIT 3-13 60:00 13 11.80 11 .458 0 1 42
3/21/15 Mercy 7-13 60:00 13 12.75 9 .409 0 1 28
3/28/15 at Chestnut Hill Coll. 9-8 60:00 8 11.45 12 .600 1 0 0
4/04/15 UDC 20-10 60:00 10 12.20 6 .375 1 0 24
4/11/15 at Roberts Wesleyan 7-4 60:00 4 10.83 10 .714 1 0 19
4/18/15 LIU Post 7-15 60:00 15 12.67 18 .545 0 1 46
4/22/15 Dominican (N.Y.) 19-3 60:00 3 11.29 13 .813 1 0 23
4/25/15 at Molloy 7-12 60:00 12 10.92 6 .333 0 1 35
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
2/21/15 Post University L 9-18 9 4 13 35 .257 22 .629 0 3 0 36 21 7 11-17 7-07:00
2/25/15 at Adelphi W 11-4 11 4 15 43 .256 23 .535 1 0 0 37 20 7 15-3 5-04:30
2/28/15 at Pace W 16-8 16 8 24 39 .410 27 .692 1 2 0 32 17 12 11-17 6-05:30
3/03/15 at Assumption W 11-8 11 6 17 38 .289 21 .553 1 0 0 24 13 1 8-14 0-00:00
3/07/15 Merrimack W 17-8 17 7 24 45 .378 26 .578 1 4 0 30 15 8 12-15 4-03:30
3/14/15 NYIT W 13-3 13 7 20 42 .310 24 .571 1 2 0 31 16 15 9-11 3-02:00
3/21/15 at Mercy W 13-7 13 7 20 28 .464 22 .786 1 2 0 33 16 9 13-11 5-03:30
3/28/15 Chestnut Hill Coll. L 8-9 8 5 13 38 .211 20 .526 0 5 0 30 16 5 8-12 10-09:00
4/04/15 at UDC L 10-20 10 4 14 24 .417 16 .667 0 1 0 42 25 13 15-18 3-04:00
4/11/15 Roberts Wesleyan L 4-7 4 2 6 19 .211 14 .737 0 2 0 23 25 9 8-7 4-03:30
4/18/15 at LIU Post W 15-7 15 8 23 46 .326 33 .717 1 3 0 30 13 4 13-11 3-03:00
4/22/15 at Dominican (N.Y.) L 3-19 3 1 4 23 .130 16 .696 0 0 0 25 22 3 10-16 1-01:00
4/25/15 Molloy W 12-7 12 9 21 35 .343 18 .514 1 3 0 16 8 8 7-14 3-03:00


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
2/21/15 Post University 9-18 60:00 18 11.38 11 .379 0 1 37
2/25/15 at Adelphi 11-4 60:00 4 4.00 10 .714 1 0 27
2/28/15 at Pace 16-8 60:00 8 6.00 6 .429 1 0 32
3/03/15 at Assumption 11-8 60:00 8 6.67 9 .529 1 0 35
3/07/15 Merrimack 17-8 60:00 8 11.00 9 .529 1 0 27
3/14/15 NYIT 13-3 60:00 3 10.20 10 .769 1 0 24
3/21/15 at Mercy 13-7 60:00 7 6.75 8 .533 1 0 31
3/28/15 Chestnut Hill Coll. 8-9 60:00 9 10.09 11 .550 0 1 0
4/04/15 at UDC 10-20 60:00 20 9.40 9 .310 0 1 43
4/11/15 Roberts Wesleyan 4-7 60:00 7 9.83 19 .731 0 1 36
4/18/15 at LIU Post 15-7 60:00 7 9.00 15 .682 1 0 38
4/22/15 at Dominican (N.Y.) 3-19 60:00 19 10.43 15 .441 0 1 46
4/25/15 Molloy 12-7 60:00 7 9.62 12 .632 1 0 29
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
2/25/15 Adelphi L 4-11 2/4 27/43 14/23 19/37 17/20 3/15 20-21/20-23 3-03:30/5-04:30
2/28/15 Pace L 8-16 3/8 32/39 14/27 34/32 21/17 17/11 16-22/19-24 5-03:30/6-05:30
3/03/15 Assumption L 8-11 2/6 35/38 17/21 29/24 12/13 14/8 14-16/17-20 7-07:00/0-00:00
3/21/15 Mercy L 7-13 2/7 31/28 15/22 28/33 15/16 11/13 13-14/13-14 6-06:00/5-03:30
4/04/15 UDC W 20-10 9/4 43/24 29/16 33/42 16/25 18/15 9-14/13-18 1-01:00/3-04:00
4/18/15 LIU Post L 7-15 4/8 38/46 22/33 28/30 15/13 11/13 13-17/17-18 6-05:00/3-03:00
4/22/15 Dominican (N.Y.) W 19-3 8/1 46/23 34/16 38/25 15/22 16/10 16-16/7-12 6-05:30/1-01:00
2/21/15 at Post University W 18-9 1/4 37/35 29/22 30/36 20/21 17/11 15-17/12-19 13-13:00/7-07:00
3/07/15 at Merrimack L 8-17 2/7 27/45 17/26 24/30 24/15 15/12 9-13/11-12 7-06:30/4-03:30
3/14/15 at NYIT L 3-13 2/7 24/42 13/24 25/31 22/16 11/9 19-20/21-24 3-03:00/3-02:00
3/28/15 at Chestnut Hill Coll. W 9-8 8/5 29/38 20/20 34/30 14/16 12/8 13-18/14-17 13-10:30/10-09:00
4/11/15 at Roberts Wesleyan W 7-4 2/2 36/19 26/14 27/23 16/25 7/8 16-20/14-21 3-02:30/4-03:30
4/25/15 at Molloy L 7-12 0/9 29/35 19/18 24/16 16/8 14/7 9-13/17-17 10-08:30/3-03:00
Dowling 125-142 45/72 434/455 269/282 373/389 223/227 166/140 182-221/195-239 83-75:30/54-49:30
Opponents 142-125 72/45 455/434 282/269 389/373 227/223 140/166 195-239/182-221 54-49:30/83-75:30
  • #1 – Iaconetti, Frank
  • #2 – White, Brian
  • #3 – Drane, Kevin
  • #5 – Parker, Kevin
  • #7 – Kreuscher, Steve
  • #8 – Layton, Matt
  • #9 – Reece, Scott
  • #10 – Fox, Kevin
  • #11 – Hin, Matthew
  • #12 – Hillkewicz, Eddie
  • #13 – Bonura, Nick
  • # – Olivero, Victor
  • #23 – Te Kanawa, Kody
  • #25 – Reisig, Nick
  • #27 – Murray, Jack
  • #30 – Sommers, Frank
  • #31 – Fitzpatrick, Michael
  • #33 – Gluchowski, Frank
  • #35 – McDermott, Alex
  • #36 – McMenamy, Andrew
  • #43 – Conroy, James
  • #44 – Astrologo, John
  • #44 – Astrologo, John
  • #23 – Te Kanawa, Kody
POINTS 29 UDC (4/04/15)
27 Dominican (N.Y.) (4/22/15)
GOALS 20 UDC (4/04/15)
19 Dominican (N.Y.) (4/22/15)
ASSISTS 9 UDC (4/04/15)
8 Dominican (N.Y.) (4/22/15)
8 Chestnut Hill Coll. (3/28/15)
SHOTS 46 Dominican (N.Y.) (4/22/15)
43 UDC (4/04/15)
SHOTS ON GOAL 34 Dominican (N.Y.) (4/22/15)
29 UDC (4/04/15)
29 Post University (2/21/15)
SAVES 18 LIU Post (4/18/15)
13 Dominican (N.Y.) (4/22/15)
13 Post University (2/21/15)
GROUND BALLS 38 Dominican (N.Y.) (4/22/15)
34 Pace (2/28/15)
34 Chestnut Hill Coll. (3/28/15)
TURNOVERS 24 Merrimack (3/07/15)
22 NYIT (3/14/15)
CAUSED TURNOVERS 13 UDC (4/04/15)
9 Pace (2/28/15)
9 Mercy (3/21/15)
9 Dominican (N.Y.) (4/22/15)
CLEARS 20 Adelphi (2/25/15)
19 NYIT (3/14/15)
POINTS 24 Pace (2/28/15)
24 Merrimack (3/07/15)
23 LIU Post (4/18/15)
GOALS 17 Merrimack (3/07/15)
16 Pace (2/28/15)
ASSISTS 9 Molloy (4/25/15)
8 Pace (2/28/15)
8 LIU Post (4/18/15)
SHOTS 46 LIU Post (4/18/15)
45 Merrimack (3/07/15)
SHOTS ON GOAL 33 LIU Post (4/18/15)
27 Pace (2/28/15)
SAVES 19 Roberts Wesleyan (4/11/15)
15 LIU Post (4/18/15)
15 Dominican (N.Y.) (4/22/15)
GROUND BALLS 42 UDC (4/04/15)
37 Adelphi (2/25/15)
TURNOVERS 25 UDC (4/04/15)
25 Roberts Wesleyan (4/11/15)
22 Dominican (N.Y.) (4/22/15)
CAUSED TURNOVERS 15 NYIT (3/14/15)
13 UDC (4/04/15)
CLEARS 21 NYIT (3/14/15)
20 Adelphi (2/25/15)
POINTS 5 NYIT (3/14/15)
GOALS 3 NYIT (3/14/15)
ASSISTS 0 Molloy (4/25/15)
SHOTS 24 NYIT (3/14/15)
SHOTS ON GOAL 13 NYIT (3/14/15)
SAVES 6 UDC (4/04/15)
6 Molloy (4/25/15)
GROUND BALLS 19 Adelphi (2/25/15)
TURNOVERS 12 Assumption (3/03/15)
CAUSED TURNOVERS 1 Molloy (4/25/15)
CLEARS 9 UDC (4/04/15)
9 Merrimack (3/07/15)
9 Molloy (4/25/15)
POINTS 4 Dominican (N.Y.) (4/22/15)
GOALS 3 Dominican (N.Y.) (4/22/15)
ASSISTS 1 Dominican (N.Y.) (4/22/15)
SHOTS 19 Roberts Wesleyan (4/11/15)
SHOTS ON GOAL 14 Roberts Wesleyan (4/11/15)
SAVES 6 Pace (2/28/15)
GROUND BALLS 16 Molloy (4/25/15)
TURNOVERS 8 Molloy (4/25/15)
CAUSED TURNOVERS 1 Assumption (3/03/15)
CLEARS 7 Dominican (N.Y.) (4/22/15)
POINTS 10 White, Brian – UDC (4/04/15)
10 White, Brian – Dominican (N.Y.) (4/22/15)
7 White, Brian – Chestnut Hill Coll. (3/28/15)
GOALS 5 White, Brian – Pace (2/28/15)
5 Reece, Scott – UDC (4/04/15)
4 Hillkewicz, Eddie – Mercy (3/21/15)
4 Parker, Kevin – UDC (4/04/15)
4 White, Brian – Dominican (N.Y.) (4/22/15)
4 White, Brian – Post University (2/21/15)
ASSISTS 7 White, Brian – UDC (4/04/15)
6 White, Brian – Dominican (N.Y.) (4/22/15)
6 White, Brian – Chestnut Hill Coll. (3/28/15)
SHOTS 12 White, Brian – LIU Post (4/18/15)
11 Hillkewicz, Eddie – Mercy (3/21/15)
11 Reece, Scott – UDC (4/04/15)
SHOTS ON GOAL 8 White, Brian – LIU Post (4/18/15)
8 Hillkewicz, Eddie – Chestnut Hill Coll. (3/28/15)
7 Hillkewicz, Eddie – Mercy (3/21/15)
7 White, Brian – Dominican (N.Y.) (4/22/15)
7 White, Brian – Post University (2/21/15)
7 Alex McDermott – Roberts Wesleyan (4/11/15)
SAVES 18 Sommers, Frank – LIU Post (4/18/15)
13 Sommers, Frank – Post University (2/21/15)
GROUND BALLS 15 Fitzpatrick, Michael – Post University (2/21/15)
12 Fitzpatrick, Michael – Dominican (N.Y.) (4/22/15)
TURNOVERS 6 TEAM – Merrimack (3/07/15)
5 Parker, Kevin – Molloy (4/25/15)
CAUSED TURNOVERS 3 Gluchowski, Frank – Mercy (3/21/15)
3 Gluchowski, Frank – UDC (4/04/15)
3 Gluchowski, Frank – Dominican (N.Y.) (4/22/15)
3 Gluchowski, Frank – Merrimack (3/07/15)
3 Gluchowski, Frank – NYIT (3/14/15)
2 Astologo, John – Adelphi (2/25/15)
2 Hillkewicz, Eddie – Pace (2/28/15)
2 Te Kanawa, Kody – Assumption (3/03/15)
2 Drane, Kevin – Mercy (3/21/15)
2 McDermott, Alex – UDC (4/04/15)
2 Gluchowski, Frank – LIU Post (4/18/15)
2 Fitzpatrick, Michael – Dominican (N.Y.) (4/22/15)
2 White, Brian – Post University (2/21/15)
2 Te Kanawa, Kody – NYIT (3/14/15)
2 Nick Reisig – Roberts Wesleyan (4/11/15)
POINTS 8 Wyatt Barfoot – Pace (2/28/15)
6 Beccaris, Matty – LIU Post (4/18/15)
6 Max Allen – Merrimack (3/07/15)
6 Engelhardt, Tom – Molloy (4/25/15)
GOALS 6 Max Allen – Merrimack (3/07/15)
5 Trevor Buchas – Post University (2/21/15)
5 Engelhardt, Tom – Molloy (4/25/15)
ASSISTS 5 Wyatt Barfoot – Pace (2/28/15)
3 Beccaris, Matty – LIU Post (4/18/15)
3 Brian Beatson – Post University (2/21/15)
SHOTS 16 Salvatore Tuttle – Adelphi (2/25/15)
14 Max Allen – Merrimack (3/07/15)
SHOTS ON GOAL 6 Liam Brennan – Pace (2/28/15)
6 Bellando, Matt – LIU Post (4/18/15)
6 Curran, Hunter – Dominican (N.Y.) (4/22/15)
6 Max Allen – Merrimack (3/07/15)
6 Engelhardt, Tom – Molloy (4/25/15)
5 Salvatore Tuttle – Adelphi (2/25/15)
5 Matthew Cossidente – Pace (2/28/15)
5 McLachlan, Connor – Mercy (3/21/15)
5 Trevor Buchas – Post University (2/21/15)
5 Tucker Schwarz – Merrimack (3/07/15)
5 Kistinger, Will – NYIT (3/14/15)
5 Tanner Fisher – Chestnut Hill Coll. (3/28/15)
5 Cianfarano,Dom – Roberts Wesleyan (4/11/15)
SAVES 19 Keehn,Keith – Roberts Wesleyan (4/11/15)
12 Winne, Adam – LIU Post (4/18/15)
12 Toomey, Ryan – Molloy (4/25/15)
GROUND BALLS 9 Alsharif Blackman – Post University (2/21/15)
7 John English – Adelphi (2/25/15)
7 Scott Corcoran – Merrimack (3/07/15)
TURNOVERS 5 Fraser, Chase – UDC (4/04/15)
4 Keehn,Keith – Roberts Wesleyan (4/11/15)
CAUSED TURNOVERS 4 Joey Whelan – Pace (2/28/15)
4 Hawkins, Matthew – UDC (4/04/15)
4 Lynott, Jon – NYIT (3/14/15)
4 Doviak,Adam – Roberts Wesleyan (4/11/15)
3 Chillianis, Danny – Mercy (3/21/15)
3 Matt Edwin – Post University (2/21/15)
3 Andy Basler – Merrimack (3/07/15)
3 Morhardt, Joe – NYIT (3/14/15)